David duval biography
David duval biography
David Duval PGA TOUR Champions Bio.
David Duval
American golfer
| David Duval | |
|---|---|
| Full name | David Robert Duval |
| Nickname | Double D, DD |
| Born | () November 9, (age53) Jacksonville, Florida, U.S. |
| Height | 6ft 0in (m) |
| Weight | lb (82kg; 13st) |
| Sporting nationality | United States |
| Residence | Cherry Hills Village, Colorado, U.S. |
| Spouse | Susan Persichitte Duval |
| Children | 2 |
| College | Georgia Institute of Technology |
| Turned professional | |
| Current tour(s) | PGA Tour Champions |
| Former tour(s) | PGA Tour Nike Tour |
| Professional wins | 20 |
| Highest ranking | 1 (March 28, )[1] (15 weeks) |
| PGA Tour | 13 |
| European Tour | 1 |
| Japan Golf Tour | 1 |
| Korn Ferry Tour | 2 |
| Other | 4 |
| Masters Tournament | 2nd/T2: , |
| PGA Championship | T , |
| U.S.
Open | T2: |
| The Open Championship | Won: |
David Robert Duval (born November 9, ) is an American professional golfer and former World No. 1 Golfer who competed on the PGA Tour and